Bright Chrome Wire Shelving

Features

  • Durable hard chrome finish for brilliant high gloss appeal
  • Perfect for display and dry applications
  • Meets commercial foodservice weight capacity standards
  • Easy to assemble
  • Available in a variety of widths & lengths
  • Shelves up to 48” have a load capacity of 600 lbs
  • Shelves 54” and longer have a load capacity of 400 lbs
  • An economical way to meet your storage and display needs
  • Product Information:
  • All units are shipped unassembled to reduce shipping costs.

Specifications

14" CHROME SHELVING

Product # Shelf Width Quantity in Box Shipping Dimensions Weight Specs
L" W" H" (lbs)
N-S1424C 24 4 25 15 7 24 pdf
N-S1430C 30 4 31 15 7 29 pdf
N-S1436C 36 4 37 15 7 34 pdf
N-S1442C 42 4 43 15 7 39 pdf
N-S1448C 48 4 49 15 7 43 pdf
N-S1454C 54 2 55 15 4 26 pdf
N-S1460C 60 2 61 15 4 30 pdf
N-S1472C 72 2 73 15 4 34 pdf

18" CHROME SHELVING

N-S1824C 24 4 25 19 7 27 pdf
N-S1830C 30 4 31 19 7 32 pdf
N-S1836C 36 4 37 19 7 34 pdf
N-S1842C 42 4 43 19 7 43 pdf
N-S1848C 48 4 49 19 7 48 pdf
N-S1854C 54 2 55 19 4 29 pdf
N-S1860C 60 2 61 19 4 31 pdf
N-S1872C 72 2 73 19 4 38 pdf

21" CHROME SHELVING

N-S2124C 24 4 25 22 7 30 pdf
N-S2130C 30 4 31 22 7 35 pdf
N-S2136C 36 4 37 22 7 40 pdf
N-S2142C 42 4 43 22 7 48 pdf
N-S2148C 48 4 49 22 7 54 pdf
N-S2154C 54 2 55 22 4 32 pdf
N-S2160C 60 2 61 22 4 35 pdf
N-S2172C 72 2 73 22 4 42 pdf

24" CHROME SHELVING

N-S2424C 24 4 25 25 7 34 pdf
N-S2430C 30 4 31 25 7 41 pdf
N-S2436C 36 4 37 25 7 48 pdf
N-S2442C 42 4 43 25 7 55 pdf
N-S2448C 48 4 49 25 7 62 pdf
N-S2454C 54 2 55 25 4 37 pdf
N-S2460C 60 2 61 25 4 42 pdf
N-S2472C 72 2 73 25 4 50 pdf

CHROME COATED POSTS WITH FEET

Product # Post Width Quantity in Box Shipping Dimensions Weight Specs
L" W" H" (lbs)
N-P34C 34 4 36 5 2 9 pdf
N-P54C 54 4 56 5 2 13 pdf
N-P63C 63 4 65 5 2 15 pdf
N-P72C 72 4 74 5 2 17 pdf
N-P74C 74 4 76 5 2 17 pdf
N-P86C 86 4 88 5 2 20 pdf

EPOXY COATED POSTS NO FEET

Product # Post Width Quantity in Box Shipping Dimensions Weight Specs
L" W" H" (lbs)
N-P63C-NF 63 4 64 5 2 15 pdf
N-P72C-NF 72 4 73 5 2 17 pdf
N-P74C-NF 74 4 75 5 2 18 pdf
N-P86C-NF 86 4 87 5 2 20 pdf